Spreads & Marges

Sunbird - Spreads:
The spreads are variable, and provided from the world's largest banks.
 
Sunbird - Margins:
In order to secure its clients liquidity from risk exposure, margin requirements are placed accordingly. We offer up to 100:1 leverage; please see table below.
 
Sunbird ECN Commissions:
Sunbird income is derived, as with any company dealing with an ECN system, purely from transaction commissions which are always displayed on every executed transaction.
 
Standard Account ECN STP Accounts
Symbol From Average Spread Collateral Commission *Swap
Long
*Swap
Short
From Average Spread Collateral Commission *Swap
Long
*Swap
Short
 
AUDCAD 2.5 3.8 1% 0 7.62 -11.87 1 2.5 1%
Starts from:
55$ per 1M Half Turn
7.62 -11.87
AUDCHF 2.2 3.5 1% 0 9.64 -14.94 0.6 2.3 1% 9.64 -14.94
AUDJPY 1.9 3.7 1% 0 9.23 -14.42 0.6 1.9 1% 9.23 -14.42
AUDNZD 4 6.5 1% 0 3.6 -6.34 1.9 4.7 1% 3.6 -6.34
AUDUSD 1.5 2.7 1% 0 9.54 -14.6 0 1.4 1% 9.54 -14.6
CADCHF 1.5 3.5 1% 0 1.38 -3.24 0 2.4 1% 1.38 -3.24
CADJPY 2.5 3.4 1% 0 1.57 -3.42 0.9 1.9 1% 1.57 -3.42
CHFJPY 1.5 3.4 1% 0 -0.22 -0.37 0 2.2 1% -0.22 -0.37
EURAUD 2.5 3.9 1% 0 -16.8 11.64 0.4 2.2 1% -16.8 11.64
EURCAD 3 4.5 1% 0 -0.97 1.24 0.8 2.4 1% -0.97 1.24
EURCHF 2 3.5 1% 0 1.76 -3.72 0.5 1.6 1% 1.76 -3.72
EURGBP 1.4 2.5 1% 0 0.38 -0.97 0.4 1.4 1% 0.38 -0.97
EURJPY 1.6 2.9 1% 0 1.41 -3.69 0.8 1.8 1% 1.41 -3.69
EURNZD 5 6.7 1% 0 -9.2 4.62 2.2 4.7 1% -9.2 4.62
EURUSD 1.2 1.7 1% 0 1.46 -1.98 0 0.7 1% 1.46 -1.98
GBPAUD 3 4.8 1% 0 -19.82 13.5 1.9 2.9 1% -19.82 13.5
GBPCAD 2.5 4.8 1% 0 -2.5 1.6 2.2 3.9 1% -2.5 1.6
GBPCHF 2 4.5 1% 0 1.28 -2.9 0.9 2.9 1% 1.28 -2.9
GBPJPY 1.8 3.8 1% 0 1.4 -3.12 0.8 2.9 1% 1.4 -6.12
GBPNZD 4.5 7.8 1% 0 -11.54 6.24 3.5 4.3 1% -11.54 6.24
GBPUSD 1 2.6 1% 0 0.9 -1.98 0.3 1.4 1% 0.9 -1.98
NZDCHF 2.5 4.8 1% 0 1.75 -3.42 1.4 2.8 1% 1.75 -3.42
NZDJPY 2.2 4.3 1% 0 3.41 -7.21 1.2 2.1 1% 3.41 -7.21
NZDUSD 2 3.5 1% 0 4.42 -6.94 1.5 2.4 1% 4.42 -6.94
USDCAD 1.9 2.9 1% 0 -2.02 1.34 0.8 1.7 1% -2.02 1.34
USDCHF 1.6 2.8 1% 0 0.32 -0.97 0.3 1.4 1% 0.32 -0.97
USDJPY 1.4 1.9 1% 0 0.24 -0.87 0 0.8 1% 0.24 -0.87

* The Swaps (Roll Over) are in US$ for 1 Standard Lot (100,000)

On Wednesday night SWAP is tripled, as it will calculate the weekend rates.